US Size | Foot Length | ||
---|---|---|---|
Women | Men | cm | inches |
3 | 2 | 22.0 | 8.67 |
4 | 3 | 22.5 | 8.86 |
5 | 4 | 23.0 | 9.05 |
6 | 5 | 24.0 | 9.45 |
7 | 6 | 24.5 | 9.65 |
8 | 7 | 25.0 | 9.84 |
9 | 8 | 26.0 | 10.24 |
10 | 9 | 26.5 | 10.43 |
11 | 10 | 27.0 | 10.63 |
12 | 11 | 28.0 | 11.02 |
13 | 12 | 28.5 | 11.22 |
14 | 13 | 29.0 | 11.42 |
15 | 14 | 30.0 | 11.75 |
Note: Make sure to measure both feet and use the larger measurement for the best fit.
!